Officials
Linesman |
---|
Jeremy Toey |
PEAK
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 18 |
5 | Olofsson, Christian | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yaden, Ryan | Forward | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Dhiranusornkit, Purich (Mel) | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Starosta, Jesse | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Oztemel, Harrison | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | McConnell, Edgar (EddieMac) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Phasukkijwatana, Punn | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Sproule, Stephen | Left Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Forstner, Patrick | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Nagayama, Hideki | Forward | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Kindborn, Ken | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 8 | 22 | 1 | 0 | 1 | 20 | 2 | 18 |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael, Devin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Johnson, Matthew (Matt) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vick, Brandon | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Xie, Andrew | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Boere, David | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Meyers, Adrian | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Häkkinen, Tommi (Finnish Fridge) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Day, Corry | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 16 |
71 | St-Denis, Justin | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Sigel, Mathew (Matty) | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
22 | Teodorsson, Adam | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bengtsson, Elias | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 20 | 0 | 2.5 | 0 | 22 | 6 | 16 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 21, 2019 | 21:30 | Siam Hockey League | 2019-2020 | 51' |