Officials
Linesman |
---|
Jeremy Pang |
PEAK
# | Player | Position | G | A | SOG | PoG | PIM | PPG | GWG | GTG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 27 |
8 | Yaden, Ryan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Starosta, Jesse | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Oztemel, Harrison | Right Wing | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | McConnell, Edgar (EddieMac) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
77 | Sproule, Stephen | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chamnanrattanakul, Teerapol (La) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kindborn, Ken | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aekkasemnarong, Yingphan (Non) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Siridhara, Pratch | Defense | 0 | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 32 | 1 | 2.5 | 1 | 1 | 1 | 30 | 3 | 27 |
Aware
# | Player | Position | G | A | SOG | PoG | PIM | PPG | GWG | GTG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael, Devin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Johnson, Matthew (Matt) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vick, Brandon | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Xie, Andrew | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Boere, David | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Meyers, Adrian | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Häkkinen, Tommi (Finnish Fridge) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Day, Corry | Forward | 2 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 28 |
25 | Verdy, Sebastien (Seb) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sukwiboon, Rakchai (Mangkorn) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 30 | 0 | 5 | 0 | 0 | 0 | 32 | 4 | 28 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 12, 2019 | 20:30 | Siam Hockey League | 2019-2020 | 51' |