Officials
Linesman |
---|
Jeremy Toey |
PEAK
# | Player | Position | G | A | SOG | PoG | PIM | PPG | GWG | GTG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 15 |
5 | Olofsson, Christian | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yaden, Ryan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dhiranusornkit, Purich (Mel) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Starosta, Jesse | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | White, Michael (M. White) | Center | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Oztemel, Harrison | Right Wing | 0 | 1 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | McConnell, Edgar (EddieMac) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Sproule, Stephen | Left Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Nagayama, Hideki | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tengsakul, Jantaphong (Moo) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kindborn, Ken | Defense | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 3 | 5 | 21 | 1 | 2.5 | 0 | 1 | 1 | 17 | 2 | 15 |
Novotel
# | Player | Position | G | A | SOG | PoG | PIM | PPG | GWG | GTG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Freeson, Mike | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bouwens, Marcel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bredesen, Bill | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Liao, Yu Cheng (Leo) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 18 |
34 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Thaiyanont, Karith (Homme) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Vatanapanyakul, Araya (Ith) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Wilson, Bradley (Brad) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Luckanatinakorn, Nathaphat (Winnie) | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Bitter, Jason | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Bauer, Ernesto | Right Wing | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sukwiboon, Rakchai (Mangkorn) | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 21 | 3 | 18 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 17, 2019 | 21:30 | Siam Hockey League | 2019-2020 | 51' |