Officials
| Linesman |
|---|
| Aomsin Tum |
Aware
| # | Player | Position | G | A | PoG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Shim, Kelly | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michael, Devin | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | White, Michael (M. White) | Center | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 |
| 12 | Oztemel, Harrison | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fowlie, Erik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Maillard, Mathieu | Defense | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 |
| 35 | Speck, James | Goalie | 0 | 0 | 0 | 0 | 35 | 4 | 31 |
| 55 | Rosko, Gabriel (Gabe) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Suesuthikul, Nutdanai (Ono) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Forstner, Patrick | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bauer, Ernesto | Right Wing | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 10.00 | 35 | 4 | 31 |
KCG
| # | Player | Position | G | A | PoG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 24 | 3 | 21 |
| 3 | Phelps, Alex | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vick, Brandon | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Boere, David | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Starosta, Jesse | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Stoddart, Paul | Forward | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 |
| 17 | Lampson, Nicholas (Nick) | Forward | 1 | 3 | 0 | 5.00 | 0 | 0 | 0 |
| 29 | Anliker, Christoph | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Limpinphet, Chanokchon (Tan) | Right Wing | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 44 | Parthasarathy, Grant | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Isaksson, Jan | Forward | 2 | 0 | 0 | 2.50 | 0 | 0 | 0 |
| 96 | Fawcett, Alasdair | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 1 | 12.50 | 24 | 3 | 21 |


