Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T |
---|---|---|---|---|---|---|---|
TRUE | 1 | 0 | 2 | 1 | 1 | 3 | 4 |
Novotel Spitfires | 0 | 2 | 1 | 0 | 2 | 6 | 3 |
Officials
Linesman |
---|
Jeremy Ob |
TRUE
# | Player | Position | G | A | SOG | PoG | PIM | PPG | GTG | SHOG | SOGA | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Folden, Jaren | Defense | 0 | 1 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Phelps, Alex | Defense | 0 | 0 | 0 | 0 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Meyers, Adrian | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Starosta, Jesse | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wilson, Mike | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Limpinphet, Chanokchon (Tan) | Right Wing | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 39 | 3 | 36 |
63 | Vatanapanyakul, Araya (Ith) | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Forstner, Patrick | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Lidberg, Kim | Center | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Ashton, Jordan | Forward | 0 | 0 | 0 | 1 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 3 | 3 | 22 | 1 | 17.5 | 1 | 0 | 1 | 1 | 39 | 3 | 36 |
Novotel Spitfires
# | Player | Position | G | A | SOG | PoG | PIM | PPG | GTG | SHOG | SOGA | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kindborn, Ken | Defense | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Hill, Carly | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Häkkinen, Tommi (Finnish Fridge) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | White, Michael (M. White) | Center | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Johnson, Matthew (Matt) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | McConnell, Edgar (EddieMac) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Day, Corry | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Boere, David | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Wilson, Bradley (Brad) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Bitter, Jason | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Bauer, Ernesto | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Toth, Gabor | Goalie | 0 | 1 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 22 | 4 | 18 |
8 | Pettit, Joe | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 39 | 0 | 5 | 2 | 1 | 0 | 1 | 22 | 4 | 18 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 7, 2019 | 20:30 | Siam Hockey League | 2018-2019 Playoffs | 51' |