Officials
Linesman |
---|
Jeremy Ob |
Video
https://www.facebook.com/thailandtv.tv/videos/228112468344392/PEAK
# | Player | Position | G | A | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 23 | 2 | 21 |
5 | Olofsson, Christian | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yaden, Ryan | Forward | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Dhiranusornkit, Purich (Mel) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Starosta, Jesse | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | White, Michael (M. White) | Center | 1 | 0 | 0 | 2.50 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | McConnell, Edgar (EddieMac) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Phasukkijwatana, Punn | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Thanakroekkiat, Papan (Yean) | Defense | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 |
77 | Sproule, Stephen | Left Wing | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
86 | Forstner, Patrick | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Nagayama, Hideki | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 1 | 5 | 23 | 2 | 21 |
Aware
# | Player | Position | G | A | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Johnson, Matthew (Matt) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vick, Brandon | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Meyers, Adrian | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Eerikainen, Jari | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Day, Corry | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 28 | 5 | 23 |
71 | St-Denis, Justin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Sigel, Mathew (Matty) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ross, Andrew (Rosco) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Verdy, Sebastien (Seb) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 29 | 5 | 23 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 8, 2020 | 21:30 | Siam Hockey League | 2019-2020 Playoffs | 51' |