Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T |
|---|---|---|---|---|---|---|---|
| SiamMandalay | 1 | 2 | 3 | 0 | 1 | 2 | 7 |
| Aware | 3 | 3 | 1 | 1 | 0 | 1 | 8 |
Officials
| Linesman |
|---|
| Aomsin Jeremy |
SiamMandalay
| # | Player | Position | G | A | PoG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Phelps, Alex | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Forstner, Patrick | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Morrison, Mitchel | Left Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ashton, Jordan | Forward | 1 | 0 | 0 | 6.50 | 0 | 0 | 0 |
| 17 | Wilson, Mike | Defense | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26 | Konotopetz, Darius | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Thaiyanont, Karith (Homme) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Limpinphet, Chanokchon (Tan) | Right Wing | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ungkulpattanasuk, Pattarapol (Dreamer) | Goalie | 0 | 0 | 0 | 0 | 25 | 7 | 18 |
| 56 | Thanakroekkiat, Papan (Yean) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Aekkasemnarong, Yingphan (Non) | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bauer, Ernesto | Right Wing | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 96 | Fawcett, Alasdair | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 9 | 0 | 6.5 | 25 | 7 | 18 |
Aware
| # | Player | Position | G | A | PoG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Michael, Devin | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vick, Brandon | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Schachnovsky, John | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Folden, Jaren | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Boere, David | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 34 | 7 | 27 |
| 68 | Omelka, Denis | Defense | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 71 | St-Denis, Justin | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 88 | Promthong, Sittinon (Roger) | Right Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Vattanapanyakul, Archavin (Arnold) | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | White, Michael (M. White) | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Suwachirat, Phanuruj (Phu) | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 10 | 1 | 0 | 34 | 7 | 27 |


