Results
| Team | 1st | 2nd | 3rd | PPG | PPO | T |
|---|---|---|---|---|---|---|
| SiamMandalay | 2 | 1 | 1 | 1 | 1 | 4 |
| Aware | 0 | 0 | 0 | 0 | 3 | 0 |
Officials
| Linesman |
|---|
| Aomsin Jeremy |
Video
SiamMandalay
| # | Player | Position | G | A | PoG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Phelps, Alex | Defense | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Morrison, Mitchel | Left Wing | 1 | 1 | 0 | 2.50 | 0 | 0 | 0 |
| 11 | Ashton, Jordan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Wilson, Mike | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Konotopetz, Darius | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Thaiyanont, Karith (Homme) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Limpinphet, Chanokchon (Tan) | Right Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ungkulpattanasuk, Pattarapol (Dreamer) | Goalie | 0 | 0 | 1 | 0 | 29 | 0 | 29 |
| 56 | Thanakroekkiat, Papan (Yean) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Aekkasemnarong, Yingphan (Non) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bauer, Ernesto | Right Wing | 0 | 1 | 0 | 2.50 | 0 | 0 | 0 |
| 94 | Johnson, Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Fawcett, Alasdair | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Khuhakeaw, Phandaj (Win) | Forward | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 |
| Total | 4 | 7 | 1 | 7.5 | 29 | 0 | 29 |
Aware
| # | Player | Position | G | A | PoG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Aarola, Kim | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michael, Devin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chartsuwan, Tewin (Thor) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vick, Brandon | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Schachnovsky, John | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Folden, Jaren | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Larin, Roman | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | St-Denis, Justin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Kitiyama, Masato | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Promthong, Sittinon (Roger) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Vattanapanyakul, Archavin (Arnold) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tengsakul, Jantaphong (Moo) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Harnchaipibulgul, Poon (Poon) | Defense | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 |


