Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| SiamMandalay | 1 | 0 | 1 | 2 |
| LexLum | 1 | 3 | 2 | 6 |
Officials
| Linesman |
|---|
| Ob Petch |
SiamMandalay
| # | Player | Position | G | A | PoG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Bonazzo, Jeff | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Xie, Andrew | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Freeson, Mike | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | McConnell, Edgar (EddieMac) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Murray, Scott (Scotty Hockey) | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gamble, Charles (CJ) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Sykora, Igor (Igi) | Goalie | 0 | 0 | 0 | 41 | 6 | 35 |
| 78 | Simpson, Adam | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 81 | Poirier, Mike | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ross, Andrew (Rosco) | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | Sinaguglia, Daniel (Dan) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Stastny, Tomas | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | 0 | 41 | 6 | 35 |
LexLum
| # | Player | Position | G | A | PoG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Williams, Adam | Defense | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Kindborn, Ken | Defense | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | Seavey III, Joe | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hongswadhi, Pann (Pann) | Center | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Schachnovsky, John | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eerikainen, Jari | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Omelka, Denis | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Aarola, Kim | Center | 0 | 3 | 1 | 0 | 0 | 0 |
| 31 | Kleineschay, Benjamin (Ben) | Goalie | 0 | 0 | 0 | 26 | 2 | 24 |
| 34 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 71 | St-Denis, Justin | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 87 | Kaewprasop, Wichakorn (Korn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Promthong, Sittinon (Roger) | Right Wing | 1 | 1 | 0 | 0 | 0 | 0 |
| 89 | Vatsis, Mark | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 6 | 9 | 1 | 26 | 2 | 24 |

