SM
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bonazzo, Jeff | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
8 | Xie, Andrew | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Freeson, Mike | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | McConnell, Edgar (EddieMac) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Dittmer, Ralf | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 23 |
78 | Simpson, Adam | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
81 | Poirier, Mike | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ross, Andrew (Rosco) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Sinaguglia, Daniel (Dan) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Stastny, Tomas | Forward | 1 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 0 |
12 | Berg, Shawn | Center | 0 | 1 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 21 | 0 | 10 | 1 | 27 | 4 | 23 |
LexLum
# | Player | Position | G | A | SOG | PoG | PIM | PPG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Williams, Adam | Defense | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 |
5 | Kindborn, Ken | Defense | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Seavey III, Joe | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hongswadhi, Pann (Pann) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Omelka, Denis | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Aarola, Kim | Center | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Parker, Lance | Goalie | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 2 | 19 |
71 | St-Denis, Justin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kaewprasop, Wichakorn (Korn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Promthong, Sittinon (Roger) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Vatsis, Mark | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kullugin, Anun (Kak) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 27 | 1 | 5 | 1 | 21 | 2 | 19 |