Results
| Team | 1st | 2nd | 3rd | PPG | PPO | T |
|---|---|---|---|---|---|---|
| SiamMandalay | 1 | 1 | 0 | 0 | 2 | 2 |
| LexLum | 1 | 2 | 3 | 1 | 3 | 6 |
SiamMandalay
| # | Player | Position | G | A | PoG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Bonazzo, Jeff | Forward | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 |
| 8 | Xie, Andrew | Defense | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 |
| 10 | Freeson, Mike | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gamble, Charles (CJ) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Dittmer, Ralf | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ungkulpattanasuk, Pattarapol (Dreamer) | Goalie | 0 | 0 | 0 | 0 | 32 | 6 | 26 |
| 78 | Simpson, Adam | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Poirier, Mike | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ross, Andrew (Rosco) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Sinaguglia, Daniel (Dan) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 92 | Stastny, Tomas | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 7.50 | 32 | 6 | 26 |
LexLum
| # | Player | Position | G | A | PoG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Kindborn, Ken | Defense | 2 | 3 | 0 | 2.50 | 0 | 0 | 0 |
| 18 | Schachnovsky, John | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Omelka, Denis | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Aarola, Kim | Center | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Kleineschay, Benjamin (Ben) | Goalie | 0 | 0 | 0 | 0 | 20 | 2 | 18 |
| 34 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | Vatsis, Mark | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 8 | 1 | 5.00 | 20 | 2 | 18 |

