SM
# | Player | Position | G | A | SOG | PoG | PIM | GWG | GTG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bonazzo, Jeff | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Xie, Andrew | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 |
10 | Freeson, Mike | Center | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | McConnell, Edgar (EddieMac) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Murray, Scott (Scotty Hockey) | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rantanen, Saku | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Gamble, Charles (CJ) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Dittmer, Ralf | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 21 |
78 | Simpson, Adam | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Poirier, Mike | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ross, Andrew (Rosco) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Sinaguglia, Daniel (Dan) | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Stastny, Tomas | Forward | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 31 | 0 | 2.5 | 1 | 1 | 24 | 3 | 21 |
LexLum
# | Player | Position | G | A | SOG | PoG | PIM | GWG | GTG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Williams, Adam | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kindborn, Ken | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Seavey III, Joe | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hongswadhi, Pann (Pann) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Eerikainen, Jari | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Parker, Lance | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 27 |
71 | St-Denis, Justin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kaewprasop, Wichakorn (Korn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Promthong, Sittinon (Roger) | Right Wing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Vatsis, Mark | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sukwiboon, Rakchai (Mangkorn) | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lehmann, Robin | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 24 | 0 | 0 | 0 | 0 | 31 | 4 | 27 |