Results
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| SiamMandalay | 1 | 2 | 0 | 1 | 4 |
| Magna | 2 | 1 | 0 | 0 | 3 |
Officials
| Linesman |
|---|
| Petch Tum |
Video
SiamMandalay
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Tanaprasert, Sinsitisub (Stamp) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Paul, Jock | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Starosta, Jesse | Forward | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Freeson, Mike | Center | 2 | 1 | 0 | 0 | 0 | 0 |
| 19 | McConnell, Edgar (EddieMac) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Yanakornthanapunt, Natchayatorn (TongWang) | Defense | 2 | 0 | 0 | 0 | 0 | 0 |
| 29 | Anliker, Christoph | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kleineschay, Benjamin (Ben) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gamble, Charles (CJ) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | Patong, Natapat (Na) | Center | 0 | 0 | 2 | 0 | 0 | 0 |
| 50 | Ungkulpattanasuk, Pattarapol (Dreamer) | Goalie | 0 | 0 | 0 | 21 | 3 | 18 |
| 78 | Simpson, Adam | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 8 | 2 | 21 | 3 | 18 |
Magna
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | Phelps, Alex | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Khunraj, Athit (Aun) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Kostikov, Konstantin | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Phasukkijwatana, Punn | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Connors, Sean | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Meyers, Adrian | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Sukol, Roungwarunwattana (Punn) | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Stoddart, Paul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gyles, Jesse | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | St-Denis, Justin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Phusittipongsa, Phuth (Theo) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Niyomvong, Vijak (Haya) | Goalie | 0 | 0 | 0 | 23 | 41 | 19 |
| 75 | Mongkolrattanachart, Tapat (Tino) | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 88 | Khunraj, Aoon | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 2 | 23 | 41 | 19 |


