Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| SiamMandalay | 0 | 3 | 2 | 5 |
| Magna | 0 | 1 | 0 | 1 |
Officials
| Linesman |
|---|
| Aomsin Tum |
Video
SiamMandalay
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Tanaprasert, Sinsitisub (Stamp) | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Paul, Jock | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Starosta, Jesse | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Freeson, Mike | Center | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Schachnovsky, John | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | McConnell, Edgar (EddieMac) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Anliker, Christoph | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kleineschay, Benjamin (Ben) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gamble, Charles (CJ) | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 39 | Patong, Natapat (Na) | Center | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | Reay, Rich (Rico) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ungkulpattanasuk, Pattarapol (Dreamer) | Goalie | 0 | 0 | 0 | 17 | 1 | 16 |
| 78 | Simpson, Adam | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Ross, Andrew (Rosco) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 7 | 0 | 17 | 1 | 16 |
Magna
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | Phelps, Alex | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Khunraj, Athit (Aun) | Forward | 1 | 0 | 4 | 0 | 0 | 0 |
| 7 | Kostikov, Konstantin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Phasukkijwatana, Punn | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Connors, Sean | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Meyers, Adrian | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Sukol, Roungwarunwattana (Punn) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Stoddart, Paul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gyles, Jesse | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | St-Denis, Justin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Phusittipongsa, Phuth (Theo) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Niyomvong, Vijak (Haya) | Goalie | 0 | 0 | 0 | 29 | 5 | 24 |
| 75 | Mongkolrattanachart, Tapat (Tino) | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Khunraj, Aoon | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 6 | 29 | 5 | 24 |


