Officials
Linesman |
---|
Ob Toey |
Video
https://youtu.be/CA_1GourHSMSM
# | Player | Position | G | A | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Phelps, Alex | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Forstner, Patrick | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Morrison, Mitchel | Left Wing | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Ashton, Jordan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Wilson, Mike | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Konotopetz, Darius | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
37 | Thaiyanont, Karith (Homme) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Limpinphet, Chanokchon (Tan) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 26 | 2 | 24 |
56 | Thanakroekkiat, Papan (Yean) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Aekkasemnarong, Yingphan (Non) | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Bauer, Ernesto | Right Wing | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 |
94 | Johnson, Turner | Forward | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
96 | Fawcett, Alasdair | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 7 | 1 | 2.5 | 26 | 2 | 24 |
Novotel
# | Player | Position | G | A | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Sproule, Stephen | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Borjesson, Peter | Defense | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 |
4 | Sukwiboon, Rakchai (Mangkorn) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Kindborn, Ken | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | McConnell, Edgar (EddieMac) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Freeson, Mike | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Kleineschay, Benjamin (Ben) | Goalie | 0 | 0 | 0 | 0 | 23 | 5 | 18 |
39 | Ingkharratphithakon, Chonlaphat (Major) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Verdy, Sebastien (Seb) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Bitter, Jason | Forward | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 |
92 | Stastny, Tomas | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 0 | 5 | 23 | 5 | 18 |