Results
Team | 1st | 2nd | 3rd | OT | PPO | T |
---|---|---|---|---|---|---|
Novotel Spitfires | 1 | 2 | 2 | 1 | 0 | 6 |
Hooters Nana | 1 | 3 | 1 | 0 | 1 | 5 |
Novotel Spitfires
# | Player | Position | G | A | SOG | PoG | PIM | PPG | GWG | GTG | SA | GA | SV | SHOGA | SHOAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McIntyre, Geoff | Left Wing | 2 | 1 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sukpanichcharoen, Sittipan (Pic, Nicky) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Wilson, Bradley (Brad) | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bauer, Ernesto | Right Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Meyers, Adrian | Defense | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Oztemel, Harrison | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Charoenrak, Arnupap (Ob) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | McBurney, Dave | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Cotsmire, Jason | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 12 | 0 | 3 |
56 | Rindlisbacher, Simon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Bitter, Jason | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Boere, David | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 0 | 1 | 2.5 | 0 | 0 | 0 | 17 | 5 | 12 | 0 | 3 |
Hooters Nana
# | Player | Position | G | A | SOG | PoG | PIM | PPG | GWG | GTG | SA | GA | SV | SHOGA | SHOAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dittmer, Ralf | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Chamnanrattanakul, Teerapol (La) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Cosby, Gary | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konotopetz, Darius | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Ranger, Sebastien | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sproule, Stephen | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Stoddart, Paul | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ungkulpattanasuk, Pattarapol (Dream) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 16 | 1 | 3 |
53 | Newman, Jordan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | White, Michael (M. White) | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | St-Denis, Justin | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
78 | Tengsakul, Jantaphong (Moo) | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Häkkinen, Tommi (Finnish Fridge) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Rutthapong, Krit (Top) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 5 | 16 | 1 | 3 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 20, 2016 | 21:30 | Siam Hockey League | 2016-2017 | 51' |