Results
Team | 1st | 2nd | 3rd | PPG | PPO | T |
---|---|---|---|---|---|---|
Novotel Spitfires | 1 | 1 | 0 | 1 | 1 | 2 |
Sport Corner-Titanium | 1 | 2 | 1 | 0 | 3 | 4 |
Novotel Spitfires
# | Player | Position | G | A | SOG | PoG | PIM | PPG | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilson, Bradley (Brad) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fawcett, Alasdair | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 |
6 | Bauer, Ernesto | Right Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Meyers, Adrian | Defense | 2 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 0 | 0 |
13 | Oztemel, Harrison | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Charoenrak, Arnupap (Ob) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Cotsmire, Jason | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 22 |
56 | Rindlisbacher, Simon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Bitter, Jason | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Boere, David | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Howden, Garrett | Defense | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Alexandre | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 1 | 0 | 0 | 7.5 | 1 | 0 | 26 | 4 | 22 |
Sport Corner-Titanium
# | Player | Position | G | A | SOG | PoG | PIM | PPG | GWG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Nawasmittawong, Panithi (Jeto) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Sherman, D.J. | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nyffenegger, Remo | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Schachnovsky, John | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wilson, Mike | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Goncharov, Arkadi | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Rattanachot, Teerasak (Ang) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Toth, Gabor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 15 |
66 | LaMantia, Joe | Forward | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 |
79 | Vatanapanyakul, Araya (Ith) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Siridhara, Pratch | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Heinonen, Jouni | Right Wing | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Eerikainen, Jari | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 6 | 0 | 1 | 2.5 | 0 | 1 | 17 | 2 | 15 |
Recap
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 27, 2016 | 20:30 | Siam Hockey League | 2016-2017 | 51' |