2025-2026 League Leaders
| Rank | Player | Team | GP | G | A | P | PoG | PIM | Pts/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pervykh, Stepan | EasyHealth | 15 | 38 | 35 | 73 | 0 | 14 | 4.87 |
| 2 | Pataramasakul, Teetawat (Garfield) | EasyHealth | 12 | 13 | 18 | 31 | 0 | 0 | 2.58 |
| 3 | ![]() Freeson, Mike | SiamMandalay | 14 | 6 | 21 | 27 | 0 | 0 | 1.93 |
| 4 | ![]() St-Denis, Justin | Magna | 17 | 11 | 16 | 27 | 0 | 0 | 1.59 |
| 5 | Starosta, Jesse | SiamMandalay | 16 | 15 | 11 | 26 | 0 | 0 | 1.63 |
| 6 | Kostikov, Konstantin | Magna | 13 | 14 | 11 | 25 | 0 | 0 | 1.92 |
| 7 | Pongtunkul, Tinnapat (Airforce) | Aware | 15 | 10 | 12 | 22 | 0 | 12 | 1.47 |
| 8 | Kulthanthorn, Jent | Aware | 11 | 9 | 13 | 22 | 0 | 2 | 2.00 |
| 9 | Pataramasakul, Teepanatad (Kaka) | EasyHealth | 12 | 9 | 13 | 22 | 0 | 0 | 1.83 |
| 10 | Khunraj, Athit (Aun) | Magna | 12 | 8 | 11 | 19 | 0 | 6 | 1.58 |
2025-2026 Goaltenders
| Rank | Player | Team | GP | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Niyomvong, Vijak (Haya) | Magna | 12 | 282 | 33 | 249 | 2.75 | 0.883 |
| 2 | ![]() Ungkulpattanasuk, Pattarapol (Dreamer) | SiamMandalay | 16 | 387 | 55 | 332 | 3.44 | 0.858 |
| 3 | Suksusart, Achirawit (Achi) | Aware | 9 | 91 | 13 | 78 | 1.44 | 0.857 |
| 4 | Parker, Lance | EasyHealth | 15 | 376 | 54 | 322 | 3.60 | 0.856 |
| 5 | Sykora, Igor (Igi) | EasyHealth | 15 | 0 | 0 | 0 | 0.00 | 0.000 |







