2023-2024 League Leaders
Rank | Player | Team | GP | G | A | P | PoG | PIM | Pts/G |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | KCG | 4 | 4 | 9 | 13 | 0 | 0 | 3.25 |
2 | ![]() | KCG | 4 | 5 | 5 | 10 | 0 | 0 | 2.50 |
3 | ![]() | LexLum | 4 | 6 | 3 | 9 | 0 | 0 | 2.25 |
4 | ![]() ![]() | KCG | 4 | 1 | 7 | 8 | 0 | 0 | 2.00 |
5 | ![]() | KCG | 2 | 5 | 3 | 8 | 0 | 0 | 4.00 |
6 | ![]() | LexLum | 4 | 3 | 4 | 7 | 0 | 2.5 | 1.75 |
7 | ![]() ![]() | SM | 4 | 2 | 5 | 7 | 0 | 0 | 1.75 |
8 | ![]() | Aware | 4 | 3 | 4 | 7 | 0 | 0 | 1.75 |
9 | ![]() ![]() | KCG | 4 | 3 | 3 | 6 | 0 | 0 | 1.50 |
10 | ![]() ![]() | Aware | 4 | 5 | 1 | 6 | 0 | 0 | 1.50 |
2023-2024 Goaltenders
Rank | Player | Team | GP | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Magna | 4 | 81 | 7 | 74 | 1.75 | 0.914 |
2 | ![]() | Aware | 4 | 84 | 8 | 76 | 2.00 | 0.905 |
3 | ![]() | KCG | 3 | 93 | 10 | 83 | 3.33 | 0.892 |
4 | ![]() | LexLum | 3 | 70 | 14 | 56 | 4.67 | 0.800 |
5 | ![]() | SM | 3 | 92 | 22 | 70 | 7.33 | 0.761 |