2020-2021 League Leaders
Rank | Player | Team | GP | G | A | P | PoG | PIM | Pts/G |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Novotel | 16 | 15 | 17 | 32 | 2 | 7 | 2.00 |
2 | ![]() ![]() | Novotel | 16 | 18 | 13 | 31 | 3 | 2.5 | 1.94 |
3 | ![]() ![]() | Novotel | 15 | 12 | 18 | 30 | 1 | 2.5 | 2.00 |
4 | ![]() | KCG | 14 | 14 | 13 | 27 | 3 | 0 | 1.93 |
5 | ![]() | KCG | 14 | 11 | 14 | 25 | 0 | 9.8 | 1.79 |
6 | ![]() ![]() | Novotel | 16 | 8 | 15 | 23 | 1 | 5 | 1.44 |
7 | ![]() | Aware | 16 | 12 | 8 | 20 | 0 | 0 | 1.25 |
8 | ![]() | SM | 15 | 9 | 9 | 18 | 2 | 2.5 | 1.20 |
9 | ![]() | KCG | 16 | 8 | 9 | 17 | 2 | 7.5 | 1.06 |
10 | ![]() ![]() | KCG | 16 | 7 | 10 | 17 | 1 | 19.5 | 1.06 |
2020-2021 Goaltenders
Rank | Player | Team | GP | Min | PoG | PIM | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | KCG | 16 | 816 | 0 | 0 | 438 | 43 | 395 | 2.69 | 0.902 |
2 | ![]() | Novotel | 14 | 714 | 3 | 0 | 368 | 44 | 324 | 3.14 | 0.880 |
3 | ![]() ![]() | SM | 14 | 714 | 3 | 0 | 347 | 52 | 295 | 3.71 | 0.850 |
4 | ![]() | Subs | 1 | 51 | 0 | 0 | 25 | 4 | 21 | 4.00 | 0.840 |
5 | ![]() | Aware | 14 | 714 | 0 | 0 | 396 | 70 | 326 | 5.00 | 0.823 |