League Leaders2016-2017
Rank | Player | Team | Position | GP | G | A | P | PoG | PIM | Pts/G |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Sport Corner-Titanium | Forward | 14 | 19 | 12 | 31 | 3 | 0 | 2.21 |
2 | ![]() ![]() | Aware | Center | 15 | 16 | 11 | 27 | 0 | 2.5 | 1.80 |
3 | ![]() ![]() | Sport Corner-Titanium | Defense | 15 | 12 | 15 | 27 | 3 | 2.5 | 1.80 |
4 | ![]() | Novotel Spitfires | Defense | 10 | 14 | 8 | 22 | 3 | 2.5 | 2.20 |
5 | ![]() ![]() | Aware | Defense | 15 | 2 | 17 | 19 | 1 | 0 | 1.27 |
6 | Garofolo, Zak | Sport Corner-Titanium | Center | 11 | 8 | 11 | 19 | 0 | 7.5 | 1.73 |
7 | ![]() ![]() | Hooters Nana | Left Wing | 14 | 5 | 13 | 18 | 0 | 0 | 1.29 |
8 | ![]() ![]() | Hooters Nana | Center, Defense | 10 | 5 | 13 | 18 | 0 | 12.5 | 1.80 |
9 | ![]() ![]() | Hooters Nana | Forward | 15 | 7 | 11 | 18 | 0 | 0 | 1.20 |
10 | ![]() ![]() | Aware | Forward | 14 | 9 | 8 | 17 | 1 | 5 | 1.21 |
Goaltenders 2016-2017
Rank | Player | Team | GP | Min | PoG | PIM | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Subs | 2 | 102 | 0 | 0 | 60 | 8 | 52 | 4.00 | 0.867 |
2 | ![]() ![]() | Subs | 10 | 510 | 1 | 0 | 246 | 34 | 212 | 3.40 | 0.862 |
3 | ![]() ![]() | KCG | 19 | 969 | 1 | 0 | 449 | 65 | 384 | 3.42 | 0.855 |
4 | ![]() | LexLum | 14 | 714 | 1 | 0 | 322 | 52 | 270 | 3.71 | 0.839 |
5 | Lertitsiri, Pirapong (Juiz) | Subs | 6 | 306 | 0 | 0 | 162 | 29 | 133 | 4.83 | 0.821 |