2020-2021 Season
2020-2021 Season | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Aware | KCG | SiamMandalay | Novotel | Subs |
2020-2021 Standings | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Team | GP | W | L | OTL | GF | GA | Diff |
1 | Novotel | 16 | 13 | 3 | 0 | 80 | 52 | 28 |
2 | KCG | 16 | 10 | 3 | 3 | 65 | 47 | 18 |
3 | SM | 16 | 8 | 7 | 1 | 62 | 59 | 3 |
4 | Aware | 16 | 1 | 15 | 0 | 41 | 90 | -49 |
2019-2020 Season
2019-2020 Season | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Aware | Hertz | PEAK Biolabs | Novotel Spitfires | Subs |
2019-2020 Standings | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Team | GP | W | L | OTL | GF | GA | Diff |
1 | Hertz | 18 | 10 | 8 | 0 | 70 | 71 | -1 |
2 | PEAK Biolabs | 18 | 10 | 8 | 0 | 73 | 66 | 7 |
3 | Novotel Spitfires | 18 | 9 | 9 | 0 | 70 | 60 | 10 |
4 | Aware | 18 | 7 | 11 | 0 | 63 | 79 | -16 |
2018-2019 Season
2018-2019 Season | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Aware | Hertz | TRUE | Novotel Spitfires | Subs |
2018-2019 Standings | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Team | GP | W | L | OTL | GF | GA | Diff |
1 | Aware | 18 | 15 | 3 | 0 | 94 | 49 | 45 |
2 | Novotel Spitfires | 18 | 8 | 6 | 4 | 70 | 78 | -8 |
3 | TRUE | 18 | 7 | 10 | 1 | 58 | 75 | -17 |
4 | Hertz | 18 | 6 | 12 | 0 | 64 | 84 | -20 |
2017-2018 Season
2017-2018 Season | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Aware | Hertz | Expedia | Sukhumvit Spitfires | Subs |
2017-2018 Standings | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Team | GP | W | L | OTL | GF | GA | Diff |
1 | Aware | 18 | 14 | 4 | 0 | 81 | 49 | 32 |
2 | Spitfires | 18 | 11 | 6 | 1 | 72 | 62 | 10 |
3 | Hertz | 18 | 6 | 12 | 0 | 61 | 89 | -28 |
4 | Expedia | 18 | 5 | 13 | 0 | 57 | 71 | -14 |
2016-2017 Season
2016-2017 Season | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
Aware | Hooters Nana | Sport Corner-Titanium | Sukhumvit Spitfires | Subs |
2016-2017 Standings | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Team | GP | W | L | OTL | GF | GA | Diff |
1 | Spitfires | 16 | 10 | 5 | 1 | 67 | 76 | -9 |
2 | SC-Titanium | 16 | 10 | 6 | 0 | 66 | 57 | 9 |
3 | Aware | 16 | 7 | 6 | 3 | 70 | 48 | 19 |
4 | Hooters | 16 | 5 | 8 | 3 | 65 | 87 | 14 |