Standings 2016-2017
Pos | Team | GP | W | L | OT | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 16 | 10 | 5 | 1 | 21 |
2 | ![]() | 16 | 10 | 6 | 0 | 20 |
3 | ![]() | 16 | 7 | 6 | 3 | 17 |
4 | ![]() | 16 | 5 | 8 | 3 | 13 |
Standings 2017-2018
Pos | Team | GP | W | L | OT | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 18 | 14 | 4 | 0 | 28 |
2 | ![]() | 18 | 11 | 6 | 1 | 23 |
3 | ![]() | 18 | 6 | 12 | 0 | 12 |
4 | ![]() | 18 | 5 | 13 | 0 | 10 |
Standings 2018-2019
Pos | Team | GP | W | L | OT | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 18 | 15 | 3 | 0 | 30 |
2 | ![]() | 18 | 8 | 6 | 4 | 20 |
3 | ![]() | 18 | 7 | 10 | 1 | 15 |
4 | ![]() | 18 | 6 | 12 | 0 | 12 |