- #
- 7
- Name
- Vick, Brandon
- Nationality
United States- Position
- Center
- Height
- 5ft 10in (178cm)
- Weight
- 160 lbs (73kg)
- Current Team
- EasyHealth
- Past Teams
- KCG
- Seasons
- 2016-2017, 2017-2018, 2017-2018 Playoffs, 2018-2019, 2018-2019 Playoffs, 2019-2020, 2019-2020 Playoffs, 2020-2021, 2022-2023, 2022-2023 Playoffs, 2023-2024, 2024-2025, 2024-2025 Playoffs, 2025-2026, 2025-2026 Playoffs, 2026-2027
- Age
- 37
Siam Hockey League
| Season | Team | GP | G | A | P | PoG | PIM | Pts/G |
|---|---|---|---|---|---|---|---|---|
| 2020-2021 | KCG | 16 | 3 | 7 | 10 | 0 | 2.5 | 0.63 |
| 2022-2023 | KCG | 17 | 9 | 13 | 22 | 1 | 2.5 | 1.29 |
| 2022-2023 Playoffs | KCG | 3 | 0 | 0 | 0 | 0 | 2.5 | 0.00 |
| 2023-2024 | KCG | 18 | 11 | 11 | 22 | 0 | 2.5 | 1.22 |
| 2024-2025 | KCG | 14 | 4 | 12 | 16 | 0 | 10 | 1.14 |
| 2024-2025 Playoffs | KCG | 2 | 1 | 0 | 1 | 0 | 4 | 0.50 |
| 2025-2026 | EasyHealth | 13 | 11 | 5 | 16 | 0 | 0 | 1.23 |
| 2025-2026 Playoffs | EasyHealth | 3 | 2 | 3 | 5 | 0 | 0 | 1.67 |
| 2026-2027 | EasyHealth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 86 | 41 | 51 | 92 | 1 | 24 | 1.13 |
