| Pos | Team | GP | W | L | OT | PTS | GF | PPG | GA | Diff | PPO | PP% | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Novotel | 16 | 13 | 3 | 0 | 26 | 80 | 4 | 52 | 28 | 18 | 22.2 | 83.3 |
| 2 | KCG | 16 | 10 | 3 | 3 | 23 | 65 | 5 | 47 | 18 | 26 | 19.2 | 83.3 |
| 3 | SiamMandalay | 16 | 8 | 7 | 1 | 17 | 62 | 7 | 59 | 3 | 25 | 28.0 | 90.0 |
| 4 | Aware | 16 | 1 | 15 | 0 | 2 | 41 | 1 | 90 | -49 | 27 | 3.7 | 66.7 |
SiamMandalay had a good run at the start of the season, but started to struggle a bit in the middle, but as the season came to a close, they started playing as a team again.
- #
- 11
- Name
- Ashton, Jordan
- Nationality
Canada- Position
- Forward
- Height
- 5ft 9in (175cm)
- Weight
- 200 lbs (91 kg)
- Past Teams
- Expedia, Hertz, SiamMandalay, TRUE
- Seasons
- 2017-2018, 2017-2018 Playoffs, 2018-2019, 2018-2019 Playoffs, 2019-2020, 2019-2020 Playoffs, 2020-2021
- Age
- 36
| Rank | Player | Position | GP | Min | G | A | P | PoG | PIM | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bonazzo, Jeff | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Xie, Andrew | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Poirier, Mike | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | ![]() Freeson, Mike | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | McConnell, Edgar (EddieMac) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | ![]() Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Rantanen, Saku | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Gamble, Charles (CJ) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | ![]() Dittmer, Ralf | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Simpson, Adam | Defense, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Ross, Andrew (Rosco) | Defense, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Sinaguglia, Daniel (Dan) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Stastny, Tomas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Rank | Player | Position | GP | Min | PoG | PIM | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Ungkulpattanasuk, Pattarapol (Dreamer) | Goalie | 14 | 714 | 3 | 0 | 347 | 52 | 295 | 3.71 | 0.850 |














