League Leader
| Player | Team | GP | G | A | P | PoG | PIM | Pts/G |
|---|---|---|---|---|---|---|---|---|
![]() Brine, Andy | Hertz | 17 | 8 | 18 | 26 | 0 | 15 | 1.53 |
![]() Ijäs, Juhani | Expedia | 11 | 11 | 9 | 20 | 1 | 0 | 1.82 |
![]() Oztemel, Harrison | Novotel Spitfires | 15 | 15 | 4 | 19 | 0 | 0 | 1.27 |
![]() Michael, Devin | Aware | 17 | 11 | 8 | 19 | 0 | 0 | 1.12 |
![]() White, Michael (M. White) | Novotel Spitfires | 12 | 9 | 10 | 19 | 2 | 10 | 1.58 |
![]() Heinonen, Jouni | Aware | 10 | 9 | 8 | 17 | 1 | 0 | 1.70 |
![]() Ashton, Jordan | Expedia | 14 | 13 | 3 | 16 | 0 | 2.5 | 1.14 |
![]() Thanakroekkiat, Papan (Yean) | Aware | 16 | 10 | 6 | 16 | 1 | 7.5 | 1.00 |
Triacca, Michele (Mike) | Hertz | 17 | 9 | 7 | 16 | 0 | 2.5 | 0.94 |
![]() Day, Corry | Aware | 8 | 8 | 8 | 16 | 2 | 0 | 2.00 |
Goaltenders
| Rank | Player | Team | GP | Min | PoG | PIM | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ungkulpattanasuk, Wasunan (Pop) | Subs | 1 | 51 | 1 | 0 | 23 | 1 | 22 | 1.00 | 0.957 |
| 2 | Lertitsiri, Pirapong (Juiz) | Subs | 4 | 204 | 1 | 0 | 90 | 8 | 82 | 2.00 | 0.911 |
| 3 | ![]() Toth, Gabor | Aware | 4 | 204 | 1 | 0 | 110 | 11 | 99 | 2.75 | 0.900 |
| 4 | ![]() Leduc, Patrick | Aware | 9 | 459 | 1 | 0 | 233 | 24 | 209 | 2.67 | 0.897 |
| 5 | ![]() Ungkulpattanasuk, Pattarapol (Dreamer) | Novotel Spitfires | 17 | 867 | 4 | 0 | 504 | 60 | 441 | 3.53 | 0.875 |


















