
- Leagues
- Siam Hockey League
- Seasons
- 2019-2020, 2019-2020 Playoffs, 2020-2021, 2020-2021 Playoffs
- Home
- Imperial World Samrong Ice Rink
Aware Players 2020-2021
Players
Rank | Player | Position | GP | G | A | P | SOG | PoG | PIM | PPG | Pts/G | SHG | GWG | GTG | SHOG | SOGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Right Wing | 12 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 1.33 | 1 | 1 | 1 | 1 | 2 |
2 | ![]() | Forward | 10 | 5 | 6 | 11 | 0 | 0 | 2.5 | 0 | 1.10 | 1 | 1 | 1 | 1 | 1 |
3 | ![]() ![]() | Center | 12 | 3 | 5 | 8 | 0 | 0 | 2.5 | 0 | 0.67 | 1 | 1 | 1 | 1 | 1 |
4 | ![]() ![]() | Forward | 12 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0.67 | 1 | 1 | 1 | 1 | 2 |
5 | ![]() ![]() | Forward | 12 | 4 | 4 | 8 | 0 | 0 | 10 | 0 | 0.67 | 1 | 1 | 1 | 1 | 2 |
6 | ![]() | Defense | 9 | 3 | 4 | 7 | 0 | 0 | 4.8 | 0 | 0.78 | 1 | 1 | 2 | 1 | 1 |
7 | ![]() ![]() | Forward | 12 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0.50 | 1 | 1 | 1 | 1 | 1 |
8 | ![]() ![]() | Forward | 11 | 0 | 3 | 3 | 0 | 0 | 10 | 0 | 0.27 | 1 | 1 | 1 | 1 | 1 |
9 | ![]() | Forward | 12 | 2 | 1 | 3 | 0 | 0 | 2.5 | 0 | 0.25 | 1 | 1 | 1 | 1 | 1 |
10 | ![]() ![]() | Center, Defense | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.25 | 1 | 1 | 1 | 1 | 1 |
11 | ![]() | Defense | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.17 | 1 | 1 | 1 | 1 | 1 |
12 | ![]() | Defense | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0.22 | 1 | 1 | 1 | 2 | 2 |
13 | ![]() | Center | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 | 1 | 1 | 1 | 1 | 1 |
Aware Goalies 2020-2021
Goalie
# | Player | GP | Min | P | PoG | PIM | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
45 | ![]() | 8 | 408 | 0 | 0 | 0 | 246 | 45 | 201 | 5.63 | 0.817 |
![]() ![]() | 4 | 204 | 0 | 0 | 0 | 88 | 18 | 70 | 4.50 | 0.795 |