- Leagues
- Siam Hockey League
- Seasons
- 2019-2020, 2019-2020 Playoffs, 2020-2021, 2020-2021 Playoffs, 2022-2023, 2022-2023 Playoffs, 2023-2024, 2023-2024 Playoffs, 2024-2025, 2024-2025 Playoffs, 2025-2026, 2025-2026 Playoffs
- Home
- Thailand International Ice Hockey Arena
Aware Goalies
| # | Player | PIM | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|
| 69 | Suksusart, Achirawit (Achi) | 0 | 91 | 13 | 78 | 1.44 | 0.857 |
Aware Players
| # | Player | GP | G | A | P | PIM | Pts/G |
|---|---|---|---|---|---|---|---|
| 1 | Pongtunkul, Tinnapat (Airforce) | 15 | 10 | 12 | 22 | 12 | 1.47 |
| 4 | ![]() Michael, Devin | 14 | 5 | 12 | 17 | 4 | 1.21 |
| 9 | Chu, Ryan | 8 | 13 | 6 | 19 | 2 | 2.38 |
| 12 | ![]() Oztemel, Harrison | 16 | 7 | 11 | 18 | 4 | 1.13 |
| 14 | Wirid, Thanaphan (Au) | 13 | 1 | 4 | 5 | 2 | 0.38 |
| 15 | Sakchaicharoenkul, Thanadol (Ken) | 7 | 3 | 1 | 4 | 2 | 0.57 |
| 34 | Watthanaphaya, Worapat (Cartoon) | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 44 | Williams, Adam | 12 | 2 | 3 | 5 | 10 | 0.42 |
| 55 | Rosko, Gabriel (Gabe) | 12 | 0 | 3 | 3 | 8 | 0.25 |
| 71 | ![]() Wilson, Bradley (Brad) | 7 | 2 | 3 | 5 | 4 | 0.71 |
| 88 | ![]() Bauer, Ernesto | 5 | 2 | 0 | 2 | 20 | 0.40 |
| 90 | Kulthanthorn, Jent | 11 | 9 | 13 | 22 | 2 | 2.00 |
| 94 | Jiaravanon, Chaval (Richie) | 2 | 0 | 0 | 0 | 2 | 0.00 |
| 96 | Watthanaphaya, Lanjakron (Garfield) | 10 | 1 | 4 | 5 | 5 | 0.50 |
| 98 | Chan-Urai, Tonnaow | 6 | 3 | 1 | 4 | 10 | 0.67 |
Standings 2025-2026
| Pos | Team | GP | W | L | OT | PTS | GA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | EasyHealth | 17 | 11 | 6 | 0 | 22 | 65 | 36 |
| 2 | SiamMandalay | 17 | 9 | 6 | 2 | 20 | 56 | 4 |
| 3 | Magna | 17 | 8 | 9 | 0 | 16 | 81 | -13 |
| 4 | Aware | 17 | 6 | 11 | 0 | 12 | 90 | -27 |
Results
[embedyt] https://www.youtube.com/embed?listType=playlist&list=PLsuteuZvMc3imtweO5bcy2EvkzMCzvP1R[/embedyt]

















