
- Leagues
- Siam Hockey League
- Seasons
- 2016-2017, 2017-2018, 2017-2018 Playoffs, 2018-2019, 2018-2019 Playoffs
- Home
- The Rink
Standings 2016-2017
Pos | Team | GP | W | L | OT | PTS | GF | PPG | GA | Diff | PPO | PP% | PPGA | PPOA | PK% | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 10 | 5 | 1 | 21 | 67 | 4 | 75 | -8 | 15 | 26.7 | 2 | 16 | 87.5 | 8-2-0 | W1 |
2 | ![]() | 16 | 10 | 6 | 0 | 20 | 66 | 3 | 57 | 9 | 17 | 17.6 | 8 | 22 | 63.6 | 6-4-0 | W1 |
3 | ![]() | 16 | 7 | 6 | 3 | 17 | 69 | 4 | 48 | 21 | 19 | 21.1 | 2 | 15 | 86.7 | 4-4-2 | L1 |
4 | ![]() | 16 | 5 | 8 | 3 | 13 | 65 | 4 | 87 | -22 | 14 | 28.6 | 3 | 12 | 75.0 | 2-6-2 | OT1 |
Standings 2018-2019
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 15 | 3 | 0 | 30 | 94 | 49 | 45 | 7-3-0 | L1 |
2 | ![]() | 18 | 8 | 6 | 4 | 20 | 70 | 78 | -8 | 3-3-4 | W1 |
3 | ![]() | 18 | 7 | 10 | 1 | 15 | 58 | 75 | -17 | 7-3-0 | W4 |
4 | ![]() | 18 | 6 | 12 | 0 | 12 | 64 | 84 | -20 | 3-7-0 | L4 |
Standings 2017-2018
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 14 | 4 | 0 | 28 | 81 | 49 | 32 |
2 | ![]() | 18 | 11 | 6 | 1 | 23 | 72 | 62 | 10 |
3 | ![]() | 18 | 6 | 12 | 0 | 12 | 61 | 89 | -28 |
4 | ![]() | 18 | 5 | 13 | 0 | 10 | 57 | 71 | -14 |