- Leagues
- Siam Hockey League
- Seasons
- 2024-2025, 2025-2026, 2025-2026 Playoffs
- Home
- Thailand International Ice Hockey Arena
Easy Health Players
| Player | GP | G | A | P | PIM | Pts/G |
|---|---|---|---|---|---|---|
Kraft, Thomas | 8 | 0 | 1 | 1 | 0 | 0.13 |
![]() Fawcett, Alasdair | 12 | 0 | 3 | 3 | 2 | 0.25 |
Rantanen, Saku | 9 | 1 | 3 | 4 | 0 | 0.44 |
Jorjaroenruk, Dunk | 12 | 1 | 3 | 4 | 2 | 0.33 |
Yamali, Phukao | 10 | 1 | 4 | 5 | 0 | 0.50 |
Xie, Andrew | 17 | 0 | 7 | 7 | 9 | 0.41 |
Wongwinychon, Pawish | 16 | 1 | 6 | 7 | 0 | 0.44 |
Maillard, Mathieu | 8 | 4 | 4 | 8 | 0 | 1.00 |
Fowlie, Erik | 16 | 2 | 7 | 9 | 6 | 0.56 |
![]() Vick, Brandon | 13 | 11 | 5 | 16 | 0 | 1.23 |
Berg, Shawn | 16 | 7 | 9 | 16 | 6 | 1.00 |
Englicky, Radim (Ricky) | 15 | 11 | 7 | 18 | 14 | 1.20 |
Pataramasakul, Teepanatad (Kaka) | 12 | 9 | 13 | 22 | 0 | 1.83 |
Pataramasakul, Teetawat (Garfield) | 12 | 13 | 18 | 31 | 0 | 2.58 |
Pervykh, Stepan | 15 | 38 | 35 | 73 | 14 | 4.87 |
Easy Health Goalies
| Player | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|
Parker, Lance | 376 | 54 | 322 | 3.60 | 0.856 |
Sykora, Igor (Igi) | 0 | 0 | 0 | 0.00 | 0.000 |














