- Leagues
- Siam Hockey League
- Seasons
- 2022-2023, 2022-2023 Playoffs, 2023-2024
- Home
- Thailand International Ice Hockey Arena
Lexicon Lumberjacks Goalies 2023-2024
| # | Player | GP | PIM | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 69 | Sykora, Igor (Igi) | 14 | 0 | 311 | 64 | 246 | 4.57 | 0.791 |
Lexicon Lumberjacks 2023-2024
| # | Player | GP | G | A | P | PIM | Pts/G |
|---|---|---|---|---|---|---|---|
| 2 | Bonazzo, Jeff | 16 | 7 | 15 | 22 | 2.5 | 1.38 |
| 5 | Eiamkriengkrai, Jeffie | 14 | 6 | 9 | 15 | 5 | 1.07 |
| 6 | Chaisutivong, Nord | 17 | 5 | 3 | 8 | 5 | 0.47 |
| 9 | ![]() Boere, David | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Fowlie, Erik | 17 | 3 | 2 | 5 | 5 | 0.29 |
| 17 | Lampson, Nicholas (Nick) | 15 | 25 | 32 | 57 | 0 | 3.80 |
| 21 | ![]() St-Denis, Justin | 18 | 12 | 9 | 21 | 0 | 1.17 |
| 22 | Larin, Roman | 2 | 0 | 0 | 0 | 2.5 | 0.00 |
| 33 | Gamble, Charles (CJ) | 17 | 12 | 1 | 13 | 2.5 | 0.76 |
| 44 | Williams, Adam | 17 | 0 | 5 | 5 | 10 | 0.29 |
| 47 | Yamali, Phukao | 17 | 2 | 1 | 3 | 0 | 0.18 |
| 63 | ![]() Vatanapanyakul, Araya (Ith) | 14 | 3 | 7 | 10 | 2.5 | 0.71 |
| 69 | Sykora, Igor (Igi) | 14 | 0 | 1 | 1 | 0 | 0.07 |
| 96 | Nagayama, Hideki | 14 | 7 | 9 | 16 | 7.5 | 1.14 |
Standings 2023-2024
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aware | 21 | 14 | 4 | 3 | 31 | 100 | 58 | 42 |
| 2 | KCG | 21 | 14 | 5 | 2 | 30 | 99 | 65 | 34 |
| 3 | 20 | 11 | 8 | 1 | 23 | 103 | 104 | -1 | |
| 4 | SiamMandalay | 23 | 8 | 13 | 2 | 18 | 66 | 113 | -47 |
| 5 | Magna | 19 | 5 | 14 | 0 | 10 | 58 | 86 | -28 |












