- Leagues
- Siam Hockey League
- Seasons
- 2023-2024, 2024-2025, 2024-2025 Playoffs, 2025-2026, 2025-2026 Playoffs
- Home
- Thailand International Ice Hockey Arena
Magna Players
| # | Player | GP | G | A | P | PIM | Pts/G |
|---|---|---|---|---|---|---|---|
| 3 | ![]() Phelps, Alex | 13 | 2 | 6 | 8 | 4 | 0.62 |
| 5 | Khunraj, Athit (Aun) | 12 | 8 | 11 | 19 | 6 | 1.58 |
| 7 | Kostikov, Konstantin | 13 | 14 | 11 | 25 | 0 | 1.92 |
| 8 | Phasukkijwatana, Punn | 10 | 3 | 8 | 11 | 0 | 1.10 |
| 9 | Connors, Sean | 10 | 5 | 4 | 9 | 2 | 0.90 |
| 10 | ![]() Meyers, Adrian | 11 | 0 | 5 | 5 | 14 | 0.45 |
| 12 | Sukol, Roungwarunwattana (Punn) | 7 | 0 | 5 | 5 | 0 | 0.71 |
| 13 | ![]() Stoddart, Paul | 10 | 2 | 1 | 3 | 0 | 0.30 |
| 14 | Gyles, Jesse | 8 | 4 | 3 | 7 | 8 | 0.88 |
| 19 | ![]() Murray, Scott (Scotty Hockey) | 6 | 0 | 0 | 0 | 2 | 0.00 |
| 21 | ![]() St-Denis, Justin | 17 | 11 | 16 | 27 | 0 | 1.59 |
| 48 | Thongin, Archi | 15 | 10 | 5 | 15 | 2 | 1.00 |
| 56 | Phusittipongsa, Phuth (Theo) | 13 | 0 | 3 | 3 | 0 | 0.23 |
| 75 | Mongkolrattanachart, Tapat (Tino) | 8 | 1 | 2 | 3 | 4 | 0.38 |
| 77 | Wozney, Noah | 9 | 6 | 5 | 11 | 8 | 1.22 |
| 88 | Khunraj, Aoon | 15 | 0 | 9 | 9 | 0 | 0.60 |
Magna Goalies
| # | Player | GP | PIM | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 59 | Niyomvong, Vijak (Haya) | 12 | 0 | 282 | 33 | 249 | 2.75 | 0.883 |













