


- Leagues
- Siam Hockey League
- Seasons
- 2019-2020, 2019-2020 Playoffs
- Home
- The Rink
Players
Rank | Player | Position | GP | G | A | P | SOG | PoG | PIM | PPG | Pts/G | SHG | GWG | GTG | SHOG | SOGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Forward | 21 | 10 | 13 | 23 | 0 | 1 | 0 | 1 | 1.10 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() ![]() | Right Wing | 15 | 11 | 9 | 20 | 0 | 3 | 10 | 2 | 1.33 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() ![]() | Center | 16 | 11 | 5 | 16 | 0 | 1 | 12.5 | 0 | 1.00 | 1 | 1 | 0 | 0 | 0 |
4 | ![]() ![]() | Forward | 18 | 6 | 10 | 16 | 0 | 1 | 0 | 1 | 0.89 | 0 | 1 | 0 | 0 | 0 |
5 | ![]() | Forward | 13 | 11 | 5 | 16 | 0 | 1 | 6 | 0 | 1.23 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | Forward | 20 | 8 | 6 | 14 | 0 | 1 | 0 | 1 | 0.70 | 0 | 0 | 1 | 0 | 0 |
7 | ![]() ![]() | Defense | 11 | 6 | 7 | 13 | 0 | 2 | 5 | 2 | 1.18 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | Forward | 11 | 4 | 7 | 11 | 0 | 1 | 5 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() ![]() | Left Wing | 18 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | Defense | 16 | 2 | 8 | 10 | 0 | 0 | 7.5 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | Defense | 17 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0.53 | 1 | 0 | 0 | 0 | 0 |
12 | ![]() ![]() | Defense | 15 | 2 | 5 | 7 | 0 | 0 | 7.5 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() ![]() | Forward | 19 | 2 | 4 | 6 | 0 | 1 | 7.5 | 1 | 0.32 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GP | Min | P | PoG | PIM | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 18 | 918 | 0 | 0 | 5 | 447 | 58 | 390 | 3.22 | 0.872 |
Results
1
/
2


2019-2020 Draft Party at the Sport Corner

Week 1 - Novotel Spitfires vs Hertz and PEAK vs Aware

Interview with PEAK Biolabs captain - Harrison Oztemel.

PEAK Biolabs vs Aware Week 1 Rolling Stone Pizza Player of the Game Harrison Oztemel

2019-2020 Opening Ceremony for the 4th Season of the Sport Corner Siam Hockey League

Hertz vs PEAK Biolabs Week 2 Rolling Stone Pizza Player of the Game Patrick Forstner

Novotel Spitfires vs PEAK Biolabs Week 3 Rolling Stone Pizza Player of the Game Yean Thanakroekkiat

Week 4 - PEAK vs Aware and Hertz vs Novotel Spitfires

PEAK vs Aware Week 6 Rolling Stone Pizza Player of the Game Hideki Nagayama

Wee 4 to Week 7 News

Hertz vs PEAK Biolabs Week 9 Rolling Stone Pizza Player of the Game Jesse Starosta

Week 10 News

PEAK Biolabs vs Aware Week 12 Rolling Stone Pizza Player of the Game John Schachnovsky

Week 12 News

PEAK Biolabs vs Novotel Spitfires Week 13 Rolling Stone Pizza Player of the Game Eddie McConnell
1
/
2
