- Leagues
- Siam Hockey League
- Seasons
- 2020-2021, 2020-2021 Playoffs, 2022-2023, 2022-2023 Playoffs, 2023-2024, 2023-2024 Playoffs, 2024-2025, 2024-2025 Playoffs, 2025-2026, 2025-2026 Playoffs
- Home
- Thailand International Ice Hockey Arena
SiamMandalay Players
| # | Player | GP | G | A | P | PIM | Pts/G |
|---|---|---|---|---|---|---|---|
| 4 | Paul, Jock | 14 | 0 | 5 | 5 | 0 | 0.36 |
| 4 | Tanaprasert, Sinsitisub (Stamp) | 14 | 7 | 7 | 14 | 6 | 1.00 |
| 8 | Poirier, Mike | 12 | 4 | 1 | 5 | 2 | 0.42 |
| 10 | Starosta, Jesse | 16 | 15 | 11 | 26 | 0 | 1.63 |
| 10 | ![]() Freeson, Mike | 14 | 6 | 21 | 27 | 0 | 1.93 |
| 12 | Suwichak, Suttigarn (IgQ) | 6 | 0 | 2 | 2 | 0 | 0.33 |
| 18 | ![]() Schachnovsky, John | 15 | 1 | 0 | 1 | 0 | 0.07 |
| 19 | McConnell, Edgar (EddieMac) | 11 | 1 | 8 | 9 | 2 | 0.82 |
| 22 | Yanakornthanapunt, Natchayatorn (TongWang) | 12 | 7 | 7 | 14 | 4 | 1.17 |
| 29 | Anliker, Christoph | 9 | 0 | 3 | 3 | 2 | 0.33 |
| 31 | Kleineschay, Benjamin (Ben) | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 33 | Gamble, Charles (CJ) | 14 | 8 | 3 | 11 | 2 | 0.79 |
| 39 | Patong, Natapat (Na) | 7 | 3 | 4 | 7 | 0 | 1.00 |
| 44 | Reay, Rich (Rico) | 13 | 4 | 2 | 6 | 0 | 0.46 |
| 78 | Simpson, Adam | 15 | 0 | 9 | 9 | 0 | 0.60 |
| 88 | Ross, Andrew (Rosco) | 10 | 0 | 2 | 2 | 14 | 0.20 |
SiamMandalay Goalies
| # | Player | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 50 | ![]() Ungkulpattanasuk, Pattarapol (Dreamer) | 0 | 387 | 55 | 332 | 0.858 |
Standings 2023-2024
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aware | 21 | 14 | 4 | 3 | 31 | 100 | 58 | 42 |
| 2 | KCG | 21 | 14 | 5 | 2 | 30 | 99 | 65 | 34 |
| 3 | 20 | 11 | 8 | 1 | 23 | 103 | 104 | -1 | |
| 4 | SiamMandalay | 23 | 8 | 13 | 2 | 18 | 66 | 113 | -47 |
| 5 | Magna | 19 | 5 | 14 | 0 | 10 | 58 | 86 | -28 |













