
- Leagues
- Siam Hockey League
- Seasons
- 2016-2017, 2017-2018, 2017-2018 Playoffs, 2018-2019, 2018-2019 Playoffs
- Home
- The Rink
Players
Rank | Player | Position | GP | G | A | P | PoG | PIM | PPG | Pts/G | SHG | GWG | GTG | SHOG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Forward | 15 | 19 | 14 | 33 | 2 | 17.5 | 1 | 2.20 | 3 | 1 | 2 | 1 |
2 | ![]() ![]() | Center | 16 | 11 | 15 | 26 | 0 | 7.5 | 2 | 1.63 | 2 | 1 | 1 | 1 |
3 | ![]() ![]() | Defense | 11 | 9 | 11 | 20 | 2 | 7.5 | 1 | 1.82 | 1 | 2 | 1 | 1 |
4 | ![]() ![]() | Right Wing | 15 | 4 | 7 | 11 | 1 | 21 | 2 | 0.73 | 1 | 1 | 1 | 1 |
5 | ![]() | Defense, Forward | 16 | 0 | 9 | 9 | 1 | 0 | 1 | 0.56 | 1 | 1 | 1 | 1 |
6 | ![]() ![]() | Forward | 15 | 1 | 6 | 7 | 0 | 5 | 1 | 0.47 | 1 | 1 | 1 | 1 |
7 | ![]() ![]() | Forward | 12 | 4 | 2 | 6 | 0 | 12.5 | 3 | 0.50 | 1 | 1 | 1 | 1 |
8 | ![]() ![]() | Defense | 15 | 2 | 3 | 5 | 0 | 5 | 1 | 0.33 | 1 | 1 | 1 | 1 |
9 | ![]() | Forward | 8 | 1 | 3 | 4 | 0 | 0 | 1 | 0.50 | 1 | 1 | 2 | 1 |
10 | ![]() ![]() | Forward | 9 | 2 | 2 | 4 | 0 | 2.5 | 1 | 0.44 | 1 | 1 | 1 | 1 |
11 | ![]() ![]() | Right Wing | 7 | 1 | 2 | 3 | 0 | 0 | 1 | 0.43 | 1 | 1 | 1 | 1 |
12 | ![]() ![]() | Defense | 13 | 0 | 1 | 1 | 1 | 15 | 1 | 0.08 | 1 | 1 | 1 | 1 |
13 | ![]() ![]() | Defense | 10 | 0 | 1 | 1 | 0 | 7.5 | 1 | 0.10 | 1 | 1 | 1 | 1 |
Goalies
Player | GP | Min | PoG | PIM | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 8 | 408 | 0 | 2.5 | 206 | 30 | 176 | 3.75 | 0.854 |
Standings 2018-2019
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 15 | 3 | 0 | 30 | 94 | 49 | 45 | 7-3-0 | L1 |
2 | ![]() | 18 | 8 | 6 | 4 | 20 | 70 | 78 | -8 | 3-3-4 | W1 |
3 | ![]() | 18 | 7 | 10 | 1 | 15 | 58 | 75 | -17 | 7-3-0 | W4 |
4 | ![]() | 18 | 6 | 12 | 0 | 12 | 64 | 84 | -20 | 3-7-0 | L4 |