
- Leagues
- Siam Hockey League
- Seasons
- 2018-2019, 2018-2019 Playoffs
- Home
- The Rink
Players
Rank | Player | Position | GP | G | A | P | PoG | PIM | PPG | Pts/G | SHG | GWG | GTG | SHOG | SOGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Forward | 18 | 14 | 11 | 25 | 0 | 20 | 2 | 1.39 | 1 | 1 | 1 | 1 | 1 |
2 | ![]() ![]() | Defense | 16 | 8 | 8 | 16 | 2 | 27 | 3 | 1.00 | 1 | 2 | 2 | 1 | 1 |
3 | ![]() | Forward | 11 | 7 | 9 | 16 | 1 | 0 | 1 | 1.45 | 1 | 1 | 1 | 1 | 2 |
4 | ![]() ![]() | Right Wing | 18 | 8 | 5 | 13 | 0 | 2.5 | 1 | 0.72 | 1 | 1 | 1 | 1 | 2 |
5 | ![]() ![]() | Defense, Forward | 15 | 3 | 9 | 12 | 0 | 12.5 | 2 | 0.80 | 1 | 1 | 2 | 1 | 1 |
6 | ![]() | Forward | 18 | 9 | 3 | 12 | 1 | 0 | 2 | 0.67 | 1 | 1 | 1 | 1 | 1 |
7 | ![]() ![]() | Right Wing | 15 | 3 | 5 | 8 | 0 | 0 | 1 | 0.53 | 1 | 1 | 1 | 1 | 1 |
8 | ![]() | Defense | 15 | 0 | 5 | 5 | 0 | 10 | 1 | 0.33 | 1 | 1 | 1 | 1 | 1 |
9 | ![]() ![]() | Forward | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 0.83 | 1 | 1 | 1 | 1 | 1 |
10 | ![]() ![]() | Center | 13 | 2 | 3 | 5 | 0 | 0 | 1 | 0.38 | 1 | 1 | 2 | 1 | 1 |
11 | ![]() | Defense | 10 | 1 | 2 | 3 | 0 | 2.5 | 1 | 0.30 | 1 | 1 | 1 | 1 | 1 |
12 | ![]() | Defense | 8 | 0 | 2 | 2 | 1 | 0 | 1 | 0.25 | 1 | 1 | 1 | 1 | 1 |
13 | ![]() ![]() | Forward | 17 | 0 | 2 | 2 | 0 | 2.5 | 1 | 0.12 | 1 | 1 | 1 | 1 | 1 |
Goalies
# | Player | GP | Min | P | PoG | PIM | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
45 | ![]() | 15 | 765 | 1 | 1 | 2.5 | 373 | 55 | 318 | 3.67 | 0.853 |
Standings 2018-2019
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 15 | 3 | 0 | 30 | 94 | 49 | 45 | 7-3-0 | L1 |
2 | ![]() | 18 | 8 | 6 | 4 | 20 | 70 | 78 | -8 | 3-3-4 | W1 |
3 | ![]() | 18 | 7 | 10 | 1 | 15 | 58 | 75 | -17 | 7-3-0 | W4 |
4 | ![]() | 18 | 6 | 12 | 0 | 12 | 64 | 84 | -20 | 3-7-0 | L4 |