Players
| # | Player | Position | GP | G | A | P | PoG | PIM | Pts/G |
|---|---|---|---|---|---|---|---|---|---|
| 55 | ![]() Thanakroekkiat, Papan (Yean) | Defense | 5 | 2 | 0 | 2 | 0 | 2.5 | 0.40 |
| 51 | ![]() Lundback, Patrik | Defense | 15 | 2 | 17 | 19 | 1 | 0 | 1.27 |
| 42 | ![]() Limpinphet, Chanokchon (Tan) | Right Wing | 14 | 6 | 4 | 10 | 0 | 0 | 0.71 |
| 24 | ![]() Day, Corry | Forward | 9 | 7 | 6 | 13 | 0 | 2.5 | 1.44 |
| 22 | ![]() Supadilokluk, Chanchit (Champ) | Defense | 5 | 1 | 0 | 1 | 0 | 0 | 0.20 |
| 21 | Boodle, Darren | Forward | 15 | 7 | 4 | 11 | 1 | 0 | 0.73 |
| 19 | Haynes, Ryan | Forward | 13 | 5 | 3 | 8 | 0 | 0 | 0.62 |
| 17 | ![]() Bredesen, Bill | Forward | 11 | 6 | 3 | 9 | 0 | 2.5 | 0.82 |
![]() Chartsuwan, Tewin (Thor) | Center, Defense | 6 | 4 | 3 | 7 | 0 | 2.5 | 1.17 | |
![]() Olofsson, Christian | Defense | 15 | 0 | 6 | 6 | 0 | 7.5 | 0.40 |














