Players
| Rank | Player | Position | GP | G | A | P | PoG | PIM | Pts/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Oztemel, Harrison | Forward | 17 | 21 | 9 | 30 | 2 | 2.5 | 1.76 |
| 2 | ![]() Ijäs, Juhani | Defense | 14 | 12 | 12 | 24 | 2 | 2.5 | 1.71 |
| 3 | Suwachirat, Phanuruj (Phu) | Center | 17 | 11 | 10 | 21 | 1 | 0 | 1.24 |
| 4 | ![]() Bredesen, Bill | Forward | 17 | 6 | 12 | 18 | 1 | 2.5 | 1.06 |
| 5 | Luckanatinakorn, Nathaphat (Winnie) | Right Wing | 18 | 7 | 10 | 17 | 1 | 5 | 0.94 |
| 6 | ![]() Olofsson, Christian | Defense | 14 | 3 | 13 | 16 | 1 | 7.5 | 1.14 |
| 7 | ![]() Michael, Devin | Forward | 16 | 8 | 7 | 15 | 0 | 0 | 0.94 |
| 8 | ![]() Yaden, Ryan | Forward | 16 | 5 | 10 | 15 | 1 | 2.5 | 0.94 |
| 9 | ![]() Lundback, Patrik | Defense | 15 | 2 | 12 | 14 | 0 | 2.5 | 0.93 |
| 10 | Larin, Roman | Defense | 10 | 6 | 7 | 13 | 2 | 17.5 | 1.30 |
| 11 | Sigel, Mathew (Matty) | Forward | 8 | 4 | 8 | 12 | 0 | 5 | 1.50 |
| 12 | Maslov, Dmitrii | Left Wing | 14 | 3 | 3 | 6 | 0 | 2.5 | 0.43 |
| 13 | Steinert, Caley | Defense | 14 | 0 | 4 | 4 | 2 | 2.5 | 0.29 |













