Aware Players 2022-2023
| # | Player | Position | GP | G | A | P | PoG | PIM | Pts/G |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Shim, Kelly | Forward | 13 | 6 | 1 | 7 | 0 | 2.5 | 0.54 |
| 4 | ![]() Michael, Devin | Forward | 17 | 6 | 11 | 17 | 1 | 0 | 1.00 |
| 11 | ![]() White, Michael (M. White) | Center | 9 | 2 | 5 | 7 | 0 | 0 | 0.78 |
| 12 | ![]() Oztemel, Harrison | Forward | 16 | 11 | 7 | 18 | 0 | 2.5 | 1.13 |
| 13 | Fowlie, Erik | Forward | 14 | 0 | 2 | 2 | 0 | 2.5 | 0.14 |
| 18 | Cadiz, Jose (Nico) | Defense, Forward | 15 | 0 | 4 | 4 | 0 | 0 | 0.27 |
| 22 | Maillard, Mathieu | Forward | 16 | 12 | 9 | 21 | 1 | 5 | 1.31 |
| 23 | Kabakov, Oleg | Forward | 3 | 6 | 1 | 7 | 1 | 28 | 2.33 |
| 24 | ![]() Day, Corry | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 88 | Suesuthikul, Nutdanai (Ono) | Defense | 17 | 0 | 1 | 1 | 0 | 10 | 0.06 |
| 11 | Forstner, Patrick | Forward | 14 | 6 | 8 | 14 | 0 | 10 | 1.00 |
| 88 | ![]() Bauer, Ernesto | Right Wing | 16 | 1 | 8 | 9 | 0 | 12.5 | 0.56 |
| 55 | Rosko, Gabriel (Gabe) | Defense | 11 | 1 | 1 | 2 | 0 | 10 | 0.18 |












