Players
| Rank | Player | Position | GP | G | A | P | PoG | PIM | Pts/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Heinonen, Jouni | Right Wing | 10 | 9 | 8 | 17 | 1 | 0 | 1.70 |
| 2 | ![]() Boere, David | Forward | 16 | 6 | 10 | 16 | 1 | 7.5 | 1.00 |
| 3 | ![]() Day, Corry | Forward | 8 | 8 | 8 | 16 | 2 | 0 | 2.00 |
| 4 | ![]() Konotopetz, Darius | Forward | 16 | 5 | 11 | 16 | 0 | 15 | 1.00 |
| 5 | ![]() Lundback, Patrik | Defense | 13 | 5 | 11 | 16 | 1 | 5 | 1.23 |
| 6 | ![]() Thanakroekkiat, Papan (Yean) | Defense | 16 | 10 | 6 | 16 | 1 | 7.5 | 1.00 |
| 7 | ![]() Moyse, Oliver (Ollie) | Defense, Forward | 16 | 6 | 9 | 15 | 1 | 0 | 0.94 |
| 8 | Suwachirat, Phanuruj (Phu) | Center | 11 | 7 | 4 | 11 | 2 | 0 | 1.00 |
| 9 | ![]() Yaden, Ryan | Forward | 16 | 2 | 7 | 9 | 0 | 7.5 | 0.56 |
| 10 | ![]() Olofsson, Christian | Defense | 10 | 1 | 7 | 8 | 0 | 10 | 0.80 |
| 11 | ![]() Sukwiboon, Rakchai (Mangkorn) | Defense, Forward | 17 | 3 | 3 | 6 | 0 | 32.5 | 0.35 |
| 12 | ![]() Sukpanichcharoen, Sittipan (Pic, Nicky) | Defense | 13 | 0 | 4 | 4 | 0 | 5 | 0.31 |
















