Goaltenders
| Rank | Player | Team | Min | PIM | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaewjeen, Prawes (Neng) | Subs | 102 | 0 | 60 | 8 | 52 | 4.00 | 0.867 |
| 2 | ![]() Gaboriault, Yves (Roadrunner) | Subs | 510 | 0 | 246 | 34 | 212 | 3.40 | 0.862 |
| 3 | ![]() Toth, Gabor | Aware | 969 | 0 | 449 | 65 | 384 | 3.42 | 0.855 |
| 4 | Parker, Lance | Aware | 714 | 0 | 322 | 52 | 270 | 3.71 | 0.839 |
| 5 | Lertitsiri, Pirapong (Juiz) | Subs | 306 | 0 | 162 | 29 | 133 | 4.83 | 0.821 |
| 6 | ![]() Cotsmire, Jason | Subs | 204 | 0 | 95 | 20 | 75 | 5.00 | 0.789 |
| 7 | Cox, James | Subs | 102 | 0 | 62 | 15 | 47 | 7.50 | 0.758 |
| 8 | ![]() Ungkulpattanasuk, Pattarapol (Dreamer) | SiamMandalay | 357 | 0 | 183 | 32 | 131 | 4.57 | 0.716 |
| 9 | Ungkulpattanasuk, Wasunan (Pop) | Subs | 51 | 0 | 34 | 7 | 24 | 7.00 | 0.706 |
| 10 | Araishi, Toshi | Subs | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 |









