Players
| Rank | Player | Position | GP | G | A | P | PoG | PIM | Pts/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Ashton, Jordan | Forward | 16 | 7 | 15 | 22 | 2 | 17.5 | 1.38 |
| 2 | ![]() Konotopetz, Darius | Forward | 16 | 11 | 11 | 22 | 0 | 20 | 1.38 |
| 3 | ![]() Wilson, Mike | Defense | 14 | 8 | 7 | 15 | 1 | 0 | 1.07 |
| 4 | ![]() Ingkharratphithakon, Chonlaphat (Major) | Forward | 15 | 8 | 6 | 14 | 1 | 2.5 | 0.93 |
| 5 | ![]() Limpinphet, Chanokchon (Tan) | Right Wing | 14 | 5 | 7 | 12 | 0 | 0 | 0.86 |
| 6 | Vattanapanyakul, Archavin (Arnold) | Forward | 12 | 5 | 6 | 11 | 0 | 2.5 | 0.92 |
| 7 | Suwachirat, Phanuruj (Phu) | Center | 9 | 5 | 4 | 9 | 1 | 0 | 1.00 |
| 8 | ![]() Phelps, Alex | Defense | 17 | 1 | 7 | 8 | 0 | 12.5 | 0.47 |
| 9 | Folden, Jaren | Defense | 13 | 1 | 5 | 6 | 0 | 7.5 | 0.46 |
| 10 | Khuhakeaw, Phandaj (Win) | Forward | 9 | 1 | 4 | 5 | 0 | 0 | 0.56 |
| 11 | Larin, Roman | Defense | 5 | 1 | 3 | 4 | 0 | 25 | 0.80 |
| 12 | Kulrat, Chayutapon (First) | Defense | 12 | 2 | 1 | 3 | 0 | 5 | 0.25 |
| 13 | ![]() Dittmer, Ralf | Defense | 13 | 0 | 1 | 1 | 0 | 12.5 | 0.08 |












