Players
| Rank | Player | Position | GP | G | A | P | PoG | PIM | Pts/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaksson, Jan | Forward | 14 | 14 | 13 | 27 | 3 | 0 | 1.93 |
| 2 | Starosta, Jesse | Forward | 16 | 8 | 9 | 17 | 2 | 7.5 | 1.06 |
| 3 | ![]() Oztemel, Harrison | Forward | 16 | 7 | 10 | 17 | 1 | 19.5 | 1.06 |
| 4 | Forstner, Patrick | Forward | 7 | 5 | 10 | 15 | 0 | 4.8 | 2.14 |
| 5 | Phatigulsate, Nattasate (Time) | Forward | 16 | 6 | 9 | 15 | 1 | 2.5 | 0.94 |
| 6 | Phasukkijwatana, Punn | Defense | 15 | 5 | 9 | 14 | 1 | 5 | 0.93 |
| 7 | Rosko, Gabriel (Gabe) | Defense | 13 | 1 | 8 | 9 | 0 | 5 | 0.69 |
| 8 | Luckanatinakorn, Nathaphat (Winnie) | Right Wing | 15 | 6 | 2 | 8 | 0 | 10 | 0.53 |
| 9 | Dhiranusornkit, Purich (Mel) | Defense | 15 | 3 | 4 | 7 | 1 | 5 | 0.47 |
| 10 | Xie, Andrew | Defense | 16 | 1 | 5 | 6 | 0 | 2.5 | 0.38 |
| 11 | Hongswadhi, Pann (Pann) | Center | 16 | 1 | 3 | 4 | 1 | 5 | 0.25 |
| 12 | ![]() Jaratwuttipreeda, Krittapad (Peam) | Forward | 6 | 3 | 1 | 4 | 0 | 0 | 0.67 |
| 13 | Thanyalakpark, Kitsada (Heng) | Defense | 15 | 0 | 1 | 1 | 0 | 5 | 0.07 |







