Players
| Rank | Player | Position | GP | G | A | P | PoG | PIM | Pts/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Freeson, Mike | Center | 17 | 14 | 8 | 22 | 2 | 0 | 1.29 |
| 2 | ![]() Bredesen, Bill | Forward | 16 | 10 | 7 | 17 | 1 | 5 | 1.06 |
| 3 | Luckanatinakorn, Nathaphat (Winnie) | Right Wing | 13 | 8 | 9 | 17 | 0 | 0 | 1.31 |
| 4 | Bouwens, Marcel | Forward | 16 | 11 | 0 | 11 | 1 | 5 | 0.69 |
| 5 | ![]() Wilson, Bradley (Brad) | Defense | 15 | 4 | 6 | 10 | 0 | 2.5 | 0.67 |
| 6 | ![]() Bitter, Jason | Forward | 13 | 1 | 9 | 10 | 0 | 5 | 0.77 |
| 7 | ![]() Jaratwuttipreeda, Krittapad (Peam) | Forward | 13 | 3 | 4 | 7 | 0 | 12.5 | 0.54 |
| 8 | ![]() Bauer, Ernesto | Right Wing | 13 | 2 | 5 | 7 | 0 | 27.5 | 0.54 |
| 9 | Thaiyanont, Karith (Homme) | Defense | 16 | 1 | 5 | 6 | 0 | 2.5 | 0.38 |
| 10 | ![]() Fawcett, Alasdair | Forward | 11 | 0 | 5 | 5 | 0 | 0 | 0.45 |
| 11 | ![]() Vatanapanyakul, Araya (Ith) | Right Wing | 6 | 1 | 3 | 4 | 0 | 2.5 | 0.67 |
| 12 | Walker, Mike | Defense | 4 | 0 | 2 | 2 | 0 | 0 | 0.50 |
| 13 | Steinert, Caley | Defense | 13 | 1 | 1 | 2 | 0 | 2.5 | 0.15 |













