Players
| Rank | Player | GP | G | A | P | PoG | PIM | Pts/G |
|---|---|---|---|---|---|---|---|---|
| 1 | Stastny, Tomas | 16 | 15 | 17 | 32 | 2 | 7 | 2.00 |
| 2 | ![]() Freeson, Mike | 16 | 18 | 13 | 31 | 3 | 2.5 | 1.94 |
| 3 | ![]() Kindborn, Ken | 15 | 12 | 18 | 30 | 1 | 2.5 | 2.00 |
| 4 | ![]() Sukwiboon, Rakchai (Mangkorn) | 16 | 8 | 15 | 23 | 1 | 5 | 1.44 |
| 5 | ![]() Ingkharratphithakon, Chonlaphat (Major) | 14 | 10 | 4 | 14 | 1 | 0 | 1.00 |
| 6 | Verdy, Sebastien (Seb) | 16 | 7 | 5 | 12 | 1 | 0 | 0.75 |
| 7 | Anliker, Christoph | 9 | 3 | 7 | 10 | 1 | 10 | 1.11 |
| 8 | ![]() Murray, Scott (Scotty Hockey) | 12 | 2 | 5 | 7 | 0 | 5 | 0.58 |
| 9 | Ross, Andrew (Rosco) | 10 | 0 | 6 | 6 | 0 | 0 | 0.60 |
| 10 | McConnell, Edgar (EddieMac) | 10 | 2 | 2 | 4 | 0 | 2.5 | 0.40 |
| 11 | ![]() Dittmer, Ralf | 15 | 0 | 3 | 3 | 0 | 9.5 | 0.20 |
| 12 | Borjesson, Peter | 10 | 1 | 0 | 1 | 0 | 15 | 0.10 |
| 13 | ![]() Bitter, Jason | 7 | 1 | 0 | 1 | 0 | 7.5 | 0.14 |













