Players
| Rank | Player | Position | GP | G | A | P | PoG | PIM | Pts/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Day, Corry | Forward | 15 | 19 | 14 | 33 | 2 | 17.5 | 2.20 |
| 2 | ![]() White, Michael (M. White) | Center | 16 | 11 | 15 | 26 | 0 | 7.5 | 1.63 |
| 3 | ![]() Kindborn, Ken | Defense | 11 | 9 | 11 | 20 | 2 | 7.5 | 1.82 |
| 4 | ![]() Bauer, Ernesto | Right Wing | 15 | 4 | 7 | 11 | 1 | 21 | 0.73 |
| 5 | Hill, Carly | Defense, Forward | 16 | 0 | 9 | 9 | 1 | 0 | 0.56 |
| 6 | ![]() Murray, Scott (Scotty Hockey) | Forward | 15 | 1 | 6 | 7 | 0 | 5 | 0.47 |
| 7 | ![]() Boere, David | Forward | 12 | 4 | 2 | 6 | 0 | 12.5 | 0.50 |
| 8 | ![]() Wilson, Bradley (Brad) | Defense | 15 | 2 | 3 | 5 | 0 | 5 | 0.33 |
| 9 | McConnell, Edgar (EddieMac) | Forward | 8 | 1 | 3 | 4 | 0 | 0 | 0.50 |
| 10 | ![]() Bitter, Jason | Forward | 9 | 2 | 2 | 4 | 0 | 2.5 | 0.44 |
| 11 | ![]() Heinonen, Jouni | Right Wing | 7 | 1 | 2 | 3 | 0 | 0 | 0.43 |
| 12 | ![]() Johnson, Matthew (Matt) | Defense | 13 | 0 | 1 | 1 | 1 | 15 | 0.08 |
| 13 | ![]() Häkkinen, Tommi (Finnish Fridge) | Defense | 10 | 0 | 1 | 1 | 0 | 7.5 | 0.10 |
















