SiamMandalay Players 2022-2023
| # | Player | Position | GP | G | A | P | PoG | PIM | Pts/G |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Bonazzo, Jeff | Forward | 16 | 7 | 12 | 19 | 0 | 15 | 1.19 |
| 8 | Xie, Andrew | Defense | 18 | 1 | 7 | 8 | 0 | 12.5 | 0.44 |
| 10 | ![]() Freeson, Mike | Center | 18 | 15 | 21 | 36 | 1 | 0 | 2.00 |
| 19 | McConnell, Edgar (EddieMac) | Forward | 16 | 3 | 5 | 8 | 0 | 2.5 | 0.50 |
| 19 | ![]() Murray, Scott (Scotty Hockey) | Forward | 10 | 2 | 2 | 4 | 0 | 0 | 0.40 |
| 27 | Rantanen, Saku | Forward | 13 | 0 | 1 | 1 | 0 | 5 | 0.08 |
| 33 | Gamble, Charles (CJ) | Forward | 17 | 2 | 3 | 5 | 0 | 2.5 | 0.29 |
| 44 | ![]() Dittmer, Ralf | Defense | 17 | 0 | 1 | 1 | 0 | 17.5 | 0.06 |
| 78 | Simpson, Adam | Defense, Forward | 14 | 1 | 4 | 5 | 2.5 | 2.5 | 0.36 |
| 8 | Poirier, Mike | Forward | 15 | 2 | 1 | 3 | 2.5 | 0 | 0.20 |
| 88 | Ross, Andrew (Rosco) | Defense, Forward | 14 | 0 | 4 | 4 | 0 | 2.5 | 0.29 |
| 91 | Sinaguglia, Daniel (Dan) | Forward | 16 | 4 | 6 | 10 | 0 | 5 | 0.63 |
| 92 | Stastny, Tomas | Forward | 17 | 16 | 14 | 30 | 1 | 5 | 1.76 |









