Results
Team | 1st | 2nd | 3rd | PPO | T |
---|---|---|---|---|---|
Hooters Nana | 1 | 1 | 1 | 1 | 3 |
Novotel Spitfires | 3 | 1 | 4 | 0 | 8 |
Hooters Nana
# | Player | Position | G | A | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
12 | Blomqvist, David | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brine, Andy | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Chamnanrattanakul, Teerapol (La) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Cosby, Gary | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ranger, Sebastien | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Rutthapong, Krit (Top) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sproule, Stephen | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
71 | St-Denis, Justin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Stoddart, Paul | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
67 | White, Michael (M. White) | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cox, James | Goalie | 0 | 0 | 0 | 0 | 36 | 8 | 28 | |
Total | 3 | 5 | 0 | 0 | 36 | 8 | 28 |
Novotel Spitfires
# | Player | Position | G | A | PoG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Bauer, Ernesto | Right Wing | 1 | 0 | 0 | 2.5 | 0 | 0 | 0 |
81 | Bitter, Jason | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Boere, David | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Charoenrak, Arnupap (Ob) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fawcett, Alasdair | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
73 | Jaratwuttipreeda, Krittapad (Peam) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Kerfoot, Donny | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konotopetz, Darius | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Meyers, Adrian | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Monk, Dugal | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
7 | Murray, Scott (Scotty Hockey) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Oztemel, Harrison | Right Wing | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
56 | Rindlisbacher, Simon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Lance | Goalie | 0 | 0 | 1 | 0 | 31 | 3 | 28 | |
Total | 8 | 7 | 1 | 2.5 | 31 | 3 | 28 |
Venue
The Rink |
---|
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 29, 2017 | 21:30 | Siam Hockey League | 2016-2017 | 51' |