Players
| Rank | Player | Position | GP | G | A | P | PoG | PIM | Pts/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Day, Corry | Forward | 16 | 14 | 10 | 24 | 0 | 22.5 | 1.50 |
| 2 | ![]() St-Denis, Justin | Forward | 15 | 10 | 11 | 21 | 1 | 2.5 | 1.40 |
| 3 | ![]() Michael, Devin | Forward | 17 | 9 | 10 | 19 | 3 | 2.5 | 1.12 |
| 4 | ![]() Vick, Brandon | Center | 16 | 10 | 7 | 17 | 2 | 0 | 1.06 |
| 5 | ![]() Meyers, Adrian | Defense, Forward | 15 | 2 | 8 | 10 | 0 | 15 | 0.67 |
| 6 | ![]() Boere, David | Forward | 11 | 3 | 5 | 8 | 0 | 5 | 0.73 |
| 7 | Sigel, Mathew (Matty) | Forward | 12 | 3 | 4 | 7 | 0 | 12.5 | 0.58 |
| 8 | ![]() Eerikainen, Jari | Defense | 11 | 3 | 3 | 6 | 0 | 2.5 | 0.55 |
| 9 | ![]() Johnson, Matthew (Matt) | Defense | 13 | 2 | 3 | 5 | 0 | 10 | 0.38 |
| 10 | ![]() Murray, Scott (Scotty Hockey) | Forward | 14 | 2 | 3 | 5 | 0 | 5 | 0.36 |
| 11 | ![]() Häkkinen, Tommi (Finnish Fridge) | Defense | 10 | 0 | 4 | 4 | 0 | 10 | 0.40 |
| 12 | Xie, Andrew | Defense | 16 | 1 | 2 | 3 | 0 | 5 | 0.19 |
| 13 | Ross, Andrew (Rosco) | Defense, Forward | 12 | 1 | 1 | 2 | 0 | 12.5 | 0.17 |














